Dubai’s real estate market recorded its highest-ever half-year efficiency, with 98,603 property gross sales value AED326.7bn ($89bn) accomplished within the first half of 2025, based on the newest replace from fäm Properties.
The expansion was fuelled by a record-breaking Q2, which noticed 53,118 transactions value AED184bn ($50.1bn) — a 25 per cent improve in worth in comparison with the earlier peak of AED147.2bn ($39.7bn) in This autumn 2024, and 5.39 per cent extra transactions than the sooner report of fifty,400 offers.
Dubai actual property Q2 2025
- Plot gross sales: AED 32.2bn ($8.7bn) from 1,384 offers (up 49 per cent YoY)
- Villas: 10,019 items bought value AED66.5bn ($18.1bn) (up 38.3 per cent YoY)
- Flats: AED81.6bn ($22.2bn) in gross sales (up 18.7 per cent YoY)
- Industrial properties: AED3.6bn ($980m) from 1,252 transactions (up 12.5 per cent YoY)
The median property value reached AED 1,607 ($435) per sq ft, rising from AED 958 ($259) in 2021, AED 1,151 ($311) in 2022, AED 1,339 ($361) in 2023, and AED 1,514 ($409) final 12 months.
Firas Al Msaddi, CEO of fäm Properties, mentioned: “These numbers as soon as once more spotlight the constant energy and resilience of Dubai’s actual property market. Dubai’s regular progress over time is reinforcing its place as a best choice for property funding, attracting extra world curiosity whereas native and regional demand stays strong.”
Dubai Q2 property gross sales over 5 years
- 2020: AED 10.8bn ($2.9bn) from 5,400 transactions
- 2021: AED 36.6bn ($9.9bn) from 15,400 transactions
- 2022: AED 58.2bn ($15.8bn) from 22,100 transactions
- 2023: AED 90.5bn ($24.6bn) from 31,100 transactions
- 2024: AED 123.9bn ($33.7bn) from 43,400 transactions
High-performing areas by transaction quantity (Q2 2025):
| Space | Transactions | Complete Gross sales Worth |
| Jumeirah Village Circle | 4,930 | AED6.47bn ($1.76bn) |
| Enterprise Bay | 3,143 | AED10.05bn ($2.71bn) |
| Al Yelayiss 1 | 2,867 | AED9.08bn ($2.48bn) |
| Wadi Al Safa | 2,483 | AED4.83bn ($1.3bn) |
| Dubai South | 2,248 | AED5.21bn ($1.41bn) |
The highest-selling space by whole worth was Me’Aisem Second, recording AED14.94bn ($4.1bn) from 844 transactions. In the meantime, the costliest properties bought in Q2 had been, for a villa, AED365m ($99.3m) on Palm Jumeirah and AED170m ($46.3m) at Peninsula Dubai Residences, Tower 1, for an residence.
Dubai actual property purchaser exercise by value bracket
- AED1–2m ($272K–$544K): 32 per cent of transactions (16,967 gross sales)
- Below AED1m ($272K): 26 per cent (13,687)
- AED2–3m ($544K–$816K): 17 per cent (9,163)
- AED3–5m ($816K–$1.36m): 13 per cent (6,804)
- Above AED 5m ($1.36m): 12 per cent (6,496)
Major v. Secondary market
- First gross sales (builders): 66 per cent
- Re-sales (secondary market): 34 per cent
Finest-selling first sale residence initiatives in Q2 2025
| Challenge | Gross sales Quantity | Worth | Median Value |
| Binghatti Elite | 712 | AED 410.7m ($111m) | AED 500K ($136K) |
| Sobha Solis | 712 | AED 881.1m ($238m) | AED 1.1m ($299K) |
| Sobha Orbis | 570 | AED 710.3m ($192m) | AED 1.2m ($327K) |
| Binghatti Skyrise | 499 | AED 728.8m ($197m) | AED 1.2m ($327K) |
| Timez By Danube | 450 | AED 499.8m ($135m) | AED 1.1m ($299K) |
Finest-selling first sale villa initiatives in Q2 2025
| Challenge | Gross sales Quantity | Worth | Median Value |
| Al Yelayiss 1 | 2,227 | AED 7.2bn ($1.94bn) | AED 2.5m ($680K) |
| DIP Second | 866 | AED 6.5bn ($1.76bn) | AED 7.2m ($1.96m) |
| Me’Aisem Second | 832 | AED 14.8bn ($4.00bn) | AED 15.3m ($4.13m) |
| Madinat Hind 4 | 555 | AED 1.1bn ($299m) | AED 2m ($544K) |
| Al Yufrah 1 | 486 | AED 2.5bn ($680m) | AED 5m ($1.36m) |
Finest-selling resale residence initiatives in Q2 2025
| Challenge | Gross sales Quantity | Worth | Median Value |
| Azizi Riviera | 317 | AED 267.5m ($72m) | AED 685K ($186K) |
| Peninsula | 172 | AED 331.1m ($89m) | AED 1.7m ($462K) |
| M’terranean Cluster | 127 | AED 80m ($21.8m) | AED 680K ($185K) |
| Canal Entrance Res | 123 | AED 537.1m ($145m) | AED 4.4m ($1.2m) |
| Golf Promenade | 121 | AED 122.9m ($33.2m) | AED 830.3K ($225K) |
Finest-selling resale villa initiatives in Q2 2025
| Challenge | Gross sales Quantity | Worth | Median Value |
| Al Yelayiss 1 | 600 | AED 1.7bn ($462m) | AED 2.5m ($680K) |
| Wadi Al Safa 5 | 369 | AED 1.5bn ($408m) | AED 3.3m ($898K) |
| Al Hebiah Fifth | 333 | AED 1.2bn ($327m) | AED 2.6m ($707K) |
| Wadi Al Safa 7 | 188 | AED 724.3m ($196m) | AED 3.2m ($871K) |
| Al Yufrah 1 | 184 | AED 637.8m ($172m) | AED 3m ($816K) |
