The UAE is ready to announce petrol prices for October 2025 within the coming days.
Petrol costs fell noticed a fractional improve final month, following a interval of secure costs.
Because of the latest stability, it’s nonetheless barely cheaper to refill a tank than 12 months in the past, with all classes turning into extra reasonably priced, regardless of costs fluctuating all through the previous 12 months.
UAE petrol costs modifications
In September 2024, E-Plus 91 was priced at AED2.71 a litre, whereas diesel was set at AED2.78 a litre.
On present costs, E-Plus 91 is cheaper (at AED2.51 a litre) than at the moment final 12 months.
Particular 95 and Tremendous 98 are additionally cheaper now than a 12 months in the past, falling from AED2.78 to AED2.58 a litre and AED2.90 to 2.69 a litre respectively.
Since September 1, the price of filling up automobiles within the UAE has been:
- E-Plus: AED2.51 a litre from AED2.50 in August
- Particular 95: AED2.58 a litre from AED2.57 in August
- Tremendous 98: AED2.70 a litre from AED2.69 in August
- Diesel: AED2.66 a litre from AED2.78 in August
In response to the COVID-19 pandemic in 2020, the Fuel Price Committee froze petrol costs within the UAE, stopping any modifications.
Nevertheless, in March 2021, as world oil costs started to rise, the controls had been lifted to permit market forces to find out petrol costs as soon as once more.
Furthermore, the fluctuation in petrol costs can also be influenced by modifications in crude oil costs worldwide.
UAE gasoline costs
| Costs in AED per litre | E-Plus 91 | Particular 95 | Tremendous 98 | Diesel |
| September 2025 | 2.51 | 2.58 | 2.27 | 2.66 |
| August 2025 | 2.50 | 2.57 | 2.69 | 2.78 |
| July 2025 | 2.51 | 2.58 | 2.70 | 2.63 |
| June 2025 | 2.39 | 2.47 | 2.58 | 2.45 |
| Might 2025 | 2.39 | 2.47 | 2.58 | 2.52 |
| April 2025 | 2.38 | 2.46 | 2.57 | 2.63 |
| March 2025 | 2.54 | 2.61 | 2.73 | 2.77 |
| February 2025 | 2.55 | 2.63 | 2.74 | 2.82 |
| January 2025 | 2.43 | 2.50 | 2.61 | 2.68 |
| December 2024 | 2.43 | 2.50 | 2.61 | 2.68 |
| November 2024 | 2.55 | 2.63 | 2.74 | 2.67 |
| October 2024 | 2.47 | 2.54 | 2.66 | 2.60 |
| September 2024 | 2.71 | 2.78 | 2.90 | 2.78 |
| August 2024 | 2.86 | 2.93 | 3.05 | 2.95 |
| July 2024 | 2.80 | 2.88 | 2.99 | 2.89 |
| June 2024 | 2.95 | 3.02 | 3.14 | 2.88 |
| Might 2024 | 3.15 | 3.22 | 3.34 | 3.07 |
| April 2024 | 2.96 | 3.03 | 3.15 | 3.09 |
| March 2024 | 2.85 | 2.92 | 3.03 | 3.16 |
| February 2024 | 2.69 | 2.76 | 2.88 | 2.99 |
| January 2024 | 2.64 | 2.71 | 2.82 | 3 |
